ACTIVITIES OF UKHRUL DIET IN LAST TWO SESSION ( 2015 – 2016 & 2016 – 2017
|
Sl.No. |
Title of the Programme | Year |
Month & Date |
| 1 | One Day Workshop on School Development Plan for Elementary School | 2015 | 10th January |
| 2 | 5 – Day Orientation Programme on Teaching of Science | 2015 | 24th Feb. to 28th Feb. |
| 3 | 5 – Day Orientation Programme on Teaching of Mathematics | 2015 | 10th March to 14th March |
| 4 | One Day Workshop on the Use of Primary Science Kit in Teaching of Science at Primary Level. | 2015 | 25th April |
| 5 | One Day Workshop on Teaching skill of Teaching Mathematics at Elementary Level | 2015 | 25th May |
| 6 | One Day District Level Consultative Meeting cum Workshop on New Education Policy | 2015 | 12th October |
| 7 | 8 – Day Professional Development Programme for elementary Teachers of Ukhrul District. | 2016 | 11th March to 18th March |
| 8 | 5 – Day Workshop on Development of Training Module of Social Science for Elementary Teachers in Manipur. | 2017 | 27th January to 31st January |
| 9 | A 5 – Day Professional Development Programme on 5 – E Model of Lesson Plan for Elementary School Teachers (Phase I ) | 2017 | 3rd April to 7th April |
| 10 | A 5 – Day Professional Development Programme on 5 – E Model of Lesson Plan for Elementary School Teachers ( Phase II ) | 2017 | 17th April to 21st April. |
| 11 | One Day Training Programme for Field Investigators (FI ) with respect to NAS 2017 in 1st Phase, 2nd Phase & 3rd Phase. | 2017 | 4th Nov.. 5th Nov.. & 6th Nov. |
| 12 | One Day Training Programme for Observers related to NAS – 2017. | 2017 | 9th November |
